Description
Additional Information
Model |
TP10K-110/220-1 |
TP10KB-110/220-1 |
TP10K-220/220-1 |
TP10KB-220/220-1 |
TP20K-220/220-1 |
TP20KB-220/220-1 |
TP30K-220/220-1 |
TP30KB-220/220-1 |
| Rated input voltage | 110Vdc | 110Vdc | 220Vdc | 220Vdc | 220Vdc | 220Vdc | 220Vdc | 220Vdc |
| Battery Input voltage range | 93~146Vdc | 93~146Vdc | 187~293Vdc | 187~293Vdc | 185~295Vdc | 185~295Vdc | 185~295Vdc | 185~295Vdc |
| Max. input current | 122A | 122A | 60A | 60A | 150A | 150A | 234A | 234A |
| Rated output power | 10000VA | 10000VA | 10000VA | 10000VA | 20000VA | 20000VA | 30000VA | 30000VA |
| Output voltage | 220/230Vac±3%(Battery power mode) | |||||||
| Output frequency | 50Hz/60Hz±3%(Battery power mode) | |||||||
| Output power factor | 0.2 ~1 | |||||||
| Output way | Single-phase | |||||||
| Output wave | Pure Sine Wave | |||||||
| Output THD | ≤3%(Resistive load) | |||||||
| Max. inverter efficiency | >90%(Resistive rated load) | |||||||
| Bypass Input voltage range | — | 170~275VAC | — | 170~275VAC | — | 170~275VAC | — | 170~275VAC |
| Bypass transfer time | 12mS | |||||||
| No-load consumption | ≤2% | |||||||
| Operating temp. | ‘-25℃~50℃(Derating above 45℃) | |||||||
| Enclosure | IP20 | |||||||
| Relative humidity | 0~95%(N.C.) | |||||||
| Altitude | 5000m(Derating above1500m) | |||||||
Download






Reviews
There are no reviews yet.