Description
Additional Information
| Item | Tracer1305LPLI | Tracer2606LPLI | Tracer3906LPLI | Tracer5206LPLI | Tracer2610LPLI | Tracer3910LPLI | Tracer5210LPLI | |
| Nominal system voltage | 12VDC | 12/24VDC | ||||||
| Battery input voltage range | 8.5~16VDC | 8.5~32VDC | ||||||
| Rated charge current | 10A/12V | 10A | 15A | 20A | 10A | 15A | 20A | |
| Rated charge power | 130W/12V | 130W/12V; 260W/24V | 200W/12V; 400W/24V | 260W/12V; 520W/24V | 130W/12V; 260W/24V | 200W/12V; 400W/24V | 260W/12V; 520W/24V | |
| Max. PV open circuit voltage | 50V (Min. Temp.) 45V(25℃) |
60V(at minimum operating environment temperature) 46V(at 25℃ environment temperature) |
100V(at minimum operating environment temperature) 92V(at 25℃ environment temperature) |
|||||
| MPP Voltage range | ( Battery voltage+2V)~36V | ( Battery voltage+2V)~72V | ||||||
| Max. output current | 3.3A | 3.3A | 4.5A | 6.6A | 3.3A | 4.5A | 6.6A | |
| Max. output power | 100W | 100W | 130W | 200W | 100W | 130W | 200W | |
| Output voltage range | ( Max. battery voltage+2V)~46V | ( Max. battery voltage+2V)~58V | ( Max. battery voltage+2V)~80V | |||||
| Load open circuit voltage | 46V | 58V | 80V | |||||
| Load over-voltage protection | 50V | 63V | 100V | |||||
| Maximum output efficiency | 96% | |||||||
| Output current control accuracy | ≤2% | |||||||
| Battery Type | Lead-acid battery: Sealed(default)/Gel/Flooded/User; Lithium battery:LiFePO4/Li-NiCoMn/User | |||||||
| Lead-acid | Equalize Charging Voltage | Sealed:14.6V; Flooded:14.8V; User:9-17V (24Vsystem×2) | ||||||
| Boost Charging Voltage | Sealed:14.4V; Gel:14.2V; Flooded:14.6V; User:9-17V(24Vsystem×2) | |||||||
| Float Charging Voltage | Sealed/Gel/Flooded:13.8V; User:9-17V(24Vsystem×2) | |||||||
| Low Voltage Reconnect Voltage | Sealed/Gel/Flooded:12.6V; User:9-17V(24Vsystem×2) | |||||||
| Low Voltage Disconnect Voltage | Sealed/Gel/Flooded:11.1V; User:9-17V(24Vsystem×2) | |||||||
| Lithium | Boost Charging Voltage | LiFePO4(4s):14.5V; Li-NiCoMn(3s):12.5V; User:9-17V(24Vsystem×2) | ||||||
| Low Voltage Reconnect Voltage | LiFePO4(4s):12.8V; Li-NiCoMn(3s):10.5V; User:9-17V(24Vsystem×2) | |||||||
| Low Voltage Disconnect Voltage | LiFePO4(4s):11.1V; Li-NiCoMn(3s):9.3V; User:9-17V(24Vsystem×2) | |||||||
| Self-consumption | ≤15mA/12V; ≤22mA/24V | |||||||
| Communication | IR communication | |||||||
| Work temperature range | -40℃~+60℃ | |||||||
| Enclosure | IP68(1.5m,72h) | |||||||
| Dimension (L x W x H) | 124×89×30mm | 150×93.5×32.7mm | 153×105×52.1mm | 124×89×30mm | 150×93.5×32.7mm | 153×105×52.1mm | ||
| Mounting hole size | Φ3.5mm | |||||||
| Mounting size (L x W) | 88×76mm | 120×83mm | 120×94mm | 88×76mm | 120×83mm | 120×94mm | ||
| Power cable | PV/BAT:14AWG(2.5mm2) LOAD:18AWG(1.0mm2) |
PV/BAT:12AWG(4mm2) LOAD:16AWG(1.5mm2) | PV/BAT:14AWG(2.5mm2) LOAD:18AWG(1.0mm2) |
PV/BAT:12AWG(4mm2) LOAD:16AWG(1.5mm2) | ||||
| Net weight | 0.52kg | 0.52kg | 0.71kg | 1.18kg | 0.52kg | 0.71kg | 1.18kg | |
Download
📥 EPEVER-Datasheet-Tracer-LPLI

Reviews
There are no reviews yet.