Description
Additional Information
| Item | MT75 | ||||||||||||||||||||||||||||||
| Compatible products | Controller | XTRA-N series/TRIRON series/ Tracer-AN series/Tracer-BN series Note: Required cables for the above products are shipped with MT75. |
|||||||||||||||||||||||||||||
| iTracer-AD series/iTracer-ND series Note: Required cables for the above products need additional purchase. |
|||||||||||||||||||||||||||||||
| Inverter | IPower series(1kw or above, suitable for applicatfon 1/3)/ IPower- Plus series/NPower series/SHI series | ||||||||||||||||||||||||||||||
| Voltage supply | 5VDC | ||||||||||||||||||||||||||||||
| Power supply methods | Solar controller communication port Inverter communication port | ||||||||||||||||||||||||||||||
| LCD visual angle | 12’ clock | ||||||||||||||||||||||||||||||
| LCD backlight | Yes | ||||||||||||||||||||||||||||||
| Installation methods | Wall/surface mounting installation | ||||||||||||||||||||||||||||||
| Self-consumption | 14mA/5V(no backlight) 26mA/5V(backlight) | ||||||||||||||||||||||||||||||
| Working temperature | -20℃〜+65℃ | ||||||||||||||||||||||||||||||
| Storage temperature | -20℃〜+80℃ | ||||||||||||||||||||||||||||||
| Dimension | 193×94.6x48mm (base) 193×85.2x23mm (no base) | ||||||||||||||||||||||||||||||
| Mounting size | 175x50mm(base) 176mm(no base) | ||||||||||||||||||||||||||||||
| Mounting hole size | φ5mm(base) φ4.3mm(no base) | ||||||||||||||||||||||||||||||
| Net Weight | 0.29Kg(base) 0.22Kg(no base) | ||||||||||||||||||||||||||||||
Download

Reviews
There are no reviews yet.