Description
Additional Information
| Model | LFP5.12KWH51.2V-P20R1 |
| Battery Type | LiFeP04 |
| Nominal Voltage (V) | 51.2 |
| Nominal Capacity (AH) | 100 |
| Energy (WH) | 5120 |
| Pack Mode | 16S1P |
| Continuous Discharge Current (A) | 50 |
| Charge Cut-off Voltage (V) | 57.6 |
| Discharge Cut-off Voltage (V) | 41.6 |
| Max.Charge Current (A) | 50 |
| Max.Discharge Current (A) | 100 |
| Peak Discharge Current (A) | 130@10S |
| Recommend Discharge Current (A) | 50 |
| Recommend Discharge Depth (%) | 80 |
| Cycle Life | >4000 cycles (25°C,0.5C ) 80% DOD |
| Communication | RS485 CAN RS232 |
| Display | LED |
| Charge&Discharge Temperature (°C) | Charge: 0°C~+55°C I Discharge: -20°C~+60°C |
| Optimal Storage Temperature (°C) | 5°C ~ +35°C |
| Recommend Storage Humidity | 20%~80% |
| Terminal | M6 |
| Dimensions (W*H*D) (mm) | 502*482*176 |
| Weight (Kg) | 49±1 |
| Transportation | UN38.3, MSDS, IEC62619, EN IEC61000-6-1/2/3/4 |
| IP Class | IP20 |
Download
📥 EPEVER_DataSheet_LFP5.12KWH51.2V-P20R1
📥 EPEVER_Manual_LFP5.12KWH51.2V-P20R1




Reviews
There are no reviews yet.