Description
Additional Information
Download
📥 EPEVER_DataSheet_LFP1.28KWH12.8V-P20L1
📥 EPEVER_Manual_LFP1.28KWH12.8V-P20L1
EPEVER’s 12.8V 100Ah Lithium Battery is designed with state-of-the-art LiFePO4 cells, assuring over 4000 cycles for sustained performance. Tailored for various applications such as solar battery backup, home energy storage, camping, RV, Marine, and emergency use, this battery ensures maintenance-free performance and uninterrupted power. With a range of protection features including overcharge, short circuit, and best-in-class reliability, it stands as the ideal choice for your energy needs.
| Model | LFP1.28KWH12.8V-P20L1 |
| Battery Type | LiFeP04 |
| Nominal Voltage (V) | 12.8 |
| Nominal Capacity (AH) | 100 |
| Energy (WH) | 1280 |
| Pack Mode | 4S1P |
| Continuous Discharge Current (A) | 50 |
| Charge Cut-off Voltage (V) | 14.4 |
| Discharge Cut-off Voltage (V) | 10.4 |
| Max.Charge Current (A) | 50 |
| Max.Discharge Current (A) | 100 |
| Peak Discharge Current (A) | 120@10S |
| Recommend Discharge Current (A) | 50 |
| Recommend Discharge Depth (%) | 80 |
| Cycle Life | ≥4000 cycles (25°C,0.5C ) 80% DOD |
| Communication | —— |
| Display | LCD |
| Charge&Discharge Temperature (°C) | Charge: 0°C~+55°C I Discharge: -20°C~+60°C |
| Optimal Storage Temperature (°C) | 5°C ~ +35°C |
| Recommend Storage Humidity | 20%~80% |
| Terminal | M8 |
| Dimensions (W*H*D) (mm) | 260*180*166 |
| Weight (Kg) | 12±0.5 |
| Transportation | UN38.3, MSDS, IEC62133, IEC62619, EN IEC61000-6-1/2/3/4 |
| IP Class | IP20 |
📥 EPEVER_DataSheet_LFP1.28KWH12.8V-P20L1
📥 EPEVER_Manual_LFP1.28KWH12.8V-P20L1
Product images are for illustrative purposes only and may not exactly match the actual item. All specifications and technical details should be verified using the official catalogs and datasheets provided by the respective manufacturer, as discrepancies may exist on this website.
Reviews
There are no reviews yet.