Description
Additional Information
| Model | LFP1.28KWH12.8V-P65L2EV50 |
| Battery Type | LiFePO4 |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah |
| Energy | 1280Wh |
| Continuous Discharge Current | 50A |
| Charge Cut-off Voltage | 14.4V |
| Discharge Cut-off Voltage | 10.4V |
| Maximum Charge Current | 100A |
| Maximum Discharge Current | 150A@30min |
| Peak Discharge Current | 180A@10S |
| Recommend Discharge Current | 50A |
| Work Voltage Range | 10.4V~14.6V |
| Open-circuit Voltage | 12.7V~13.4V |
| Internal Resistance | ≤20mΩ |
| Cycle Life | >5000 times (0.5C charge&discharge 80%DOD @25℃) |
| Number of series/parallel | Max 4 battery packs in series
Max 4 battery packs in parallel |
| Certification | UN38.3 MSDS IEC62619 CE-RED ROHS |
| Charge&Discharge Temperature | Charge: 0℃~+55℃
Discharge: -20℃~+60℃ |
| Storage Temperature Range① | -5℃~+0℃/35℃~+45℃ (≤2 months)
5℃~+35℃ (≤3 months, optimum storage temperature) 15℃~+35℃ (≤ 6 months) |
| Relative Humidity | 60%±20% RH |
| Connect Terminal | M8 |
| Dimension (L x W x H) | 340*185*219mm |
| Net Weight | 12.2±0.5KG |
| IP Class | IP65 |
| Warranty | 3 years (See warranty agreement for details) |
Download
📥 EPEVER_DataSheet_LFP1.28KWH12.8V-P65L2EV50
📥 EPEVER_Manual_LFP1.28KWH12.8V-P65L2EV50




Reviews
There are no reviews yet.