Description
Additional Information
Model |
Tracer2606BP |
Tracer3906BP |
Tracer5206BP |
Tracer2610BP |
Tracer3910BP |
Tracer5210BP |
Tracer7810BP |
| Nominal system voltage | 12/24VDC Auto | ||||||
| Battery type | Lead-acid (Sealed/Gel/Flooded)/Lithium (LiFePO4/Li(NiCoMn)O2)/User | ||||||
| Battery input voltage range | 8.5~32VDC | ||||||
| Rated charge current | 10A | 15A | 20A | 10A | 15A | 20A | 30A |
| Rated discharge current | 10A | 15A | 20A | 10A | 15A | 20A | 30A |
| Rated charge power | 130W/12V 260W/24V | 200W/12V 400W/24V |
260W/12V 520W/24V | 130W/12V 260W/24V | 200W/12V 400W/24V |
260W/12V 520W/24V | 390W/12V 780W/24V |
| Max. conversion efficiency | ≤98% | ||||||
| Tracking efficiency | ≥99% | ||||||
| Max. PV open circuit voltage | 60V( at minimum operating environment temperature ) 46V( at 25℃ environment temperature ) |
100V( at minimum operating environment temperature ) 92V( at 25℃ environment temperature ) |
|||||
| MPP voltage range | (Battery voltage+2V)~36V | (Battery voltage+2V)~36V | (Battery voltage+2V)~36V | (Battery voltage+2V)~72V | (Battery voltage+2V)~72V | (Battery voltage+2V)~72V | (Battery voltage+2V)~72V |
| Equalization voltage | Sealed:14.6V,Flooded:14.8V,User-defined:9-17V | ||||||
| Boost voltage | Gel:14.2V,Sealed:14.4V,Flooded:14.6V,User-defined:9-17V | ||||||
| Float voltage | Gel/Sealed/Flooded:13.8V,User-defined:9-17V | ||||||
| Low voltage reconnect voltage | Gel/Sealed/Flooded:12.6V,User-defined:9-17V | ||||||
| Low voltage disconnect voltage | Gel/Sealed/Flooded:11.1V,User-defined:9-17V | ||||||
| Self-consumption | ≤13mA(12V);≤11.5mA(24V) | ||||||
| Temperature compensation( for lead-acid battery) | -3mV/℃/2V(default) | ||||||
| Enclosure | IP68 | ||||||
| Communication interface | RS485( waterproof) | ||||||
| Operating temperature range | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+50℃ |
| Dimensions(LxWxH)(mm) | 124×89×30 | 150×93.5×32.7 | 153×105×52.1 | 124×89×30 | 150×93.5×32.7 | 153×105×52.1 | 153.3×105×52.1 |
| Net weight | 0.54kg | 0.74kg | 1.20kg | 0.54kg | 0.74kg | 1.20kg | 1.26kg |
| 1. The controller can’t automatically identify system voltage if lithium batteries were connected. | |||||||
| 2. The voltage point is for a 12V system, please *2 in the 24V system. | |||||||
Download

Reviews
There are no reviews yet.