Description
Additional Information
Model |
Powercube-M-NBN-P25 |
Powercube-NBN-P50 |
Powercube-NBN-P100 |
|
| Battery Side Parameters | ||||
| Battery Type | LiFePO4 – 280Ah | |||
| Module Model | 1P20S | |||
| Battery Capacity | 89kWh-125kWh | 143kWh-215kWh | 215kWh | |
| AC Side Grid-connected Parameters | ||||
| Grid Type | 3P4W | |||
| Charge/Discharge Power | 25kW | 50kW | 100kW | |
| Rated Grid Voltage | AC400V | |||
| Grid Voltage Range | ±15% | |||
| Frequency Range | 50±5Hz | |||
| Rated Current | 43A | 72A | 144A | |
| Power Factor | 0.8 (leading) ~ 0.8 (lagging) | |||
| Output Harmonics | ≤3% (at rated power) | |||
| AC Side Off-grid Parameters | ||||
| Load Capacity | 3P4W | |||
| Rated Output Power | 25kW | 50kW | 100kW | |
| Rated Output Voltage | AC400V | |||
| Rated Output Frequency | 50Hz | |||
| Rated Current | 43A | 72A | 144A | |
| Voltage Accuracy | 1% | |||
| Frequency Accuracy | 0.2Hz | |||
| Photovoltaic Side Parameters (optional) | ||||
| Maximum PV Module Power | 25kW/50kW | 25kW/50kW/100kW | ||
| MPPT Voltage Range | 200V-850V | 200V-850V | ||
| Number of MPPT | 1/1 | 1/1/2 | ||
| Maximum Input Paths | 1/1 | 1/1/2 | ||
| Maximum Input Current | 100A/200A | 100A/200A/400A | ||
| General Parameters | ||||
| Dimensions(W*H*D) | 1900*2100*1330mm | |||
| Package Dimensions (W*H*D) |
2100*2244*1500mm | |||
| Maximum Weight | 2500kg | |||
| IP Protection Level | IP55 (battery compartment) IP34 (electrical compartment) | |||
| Seismic Intensity Rating | 8 degrees (IEC60980) | |||
| Corrosion Protection Level | C3 | |||
| Operating Temperature** | ‘-20℃~5℃ | |||
| Relative Humidity | 0-95% (non-condensing) | |||
| Operating Altitude* | <2000m | |||
| Cooling Method | air conditioning; Electrical compartment: forced air cooling | |||
| Noise Level | ≤75dB | |||
| System Efficiency | > 89% | |||
| Fire Protection System | Automatic fire extinguishing (FM200) | |||
| Cycle Count | 6000 cycles | |||
| Parameters for external interfaces | ||||
| AC | 3P4W+PE | |||
| Communication interface | 2 * Ethernet Modbus TCP/IP (2 parallel channels) | |||
| RS485 | 2*RS485 (2 parallel channels) | |||
| Certificate | CE(IEC62619,IEC62477,IEC61000)G99,EN50549,VD4105,AS4777,UN3480,UN38.3 | |||




Reviews
There are no reviews yet.