Description
Additional Information
Parameter |
Tracer1206AN G3 |
Tracer2206AN G3 |
Tracer1210AN G3 |
Tracer2210AN G3 |
Tracer3210AN G3 |
Tracer4210AN G3 |
| Electrical Parameters | ||||||
| Battery Rated Voltage | 12/24VDC Auto-recognition | |||||
| Rated Charging Current | 10A | 20A | 10A | 20A | 30A | 40A |
| Rated Discharge Current | 10A | 20A | 10A | 20A | 30A | 40A |
| Controller Work Voltage Range | 8~31V | |||||
| PV Maximum Open-circuit Voltage | 60V | 100V | ||||
| 46V | 92V | |||||
| MPPT Voltage Range | (Battery voltage +2V)~36V | (Battery voltage +2V)~72V | ||||
| Rated Charging Power | 130W/12V | 260W/12V | 130W/12V | 260W/12V | 390W/12V | 520W/12V |
| 260W/24V | 520W/24V | 260W/24V | 520W/24V | 780W/24V | 1040W/24V | |
| Static Losses | ≤8mA(12V) | |||||
| ≤5mA(24V) | ||||||
| Discharge-circuit Voltage Drop | ≤0.23V | |||||
| Temperature Compensation④ | -3mV/℃/2V (Default) | |||||
| Grounding Type | Common negative | |||||
| RS485 Port | 5VDC/200mA(RJ45) | |||||
| LCD Backlight Time | Default:60S, Range:0~999S(0 seconds: the backlight is ON all the time) | |||||
| Environmental parameters | ||||||
| Work Temperature Range | -25℃~+45℃(100% loads working) | |||||
| Storage Temperature Range | -20℃~+70℃ | |||||
| Relative Humidity | < 95% (N.C.) | |||||
| Enclosure | IP30 | |||||
| Dimension | 172x139x44mm | 220x154x52mm | 172x139x44mm | 220x154x52mm | 228x164x55mm | 252x180x63mm |
| (L x W x H) | ||||||
| Mounting Size (L x W) | 124x130mm | 170x145mm | 124x130mm | 170x145mm | 170x155mm | 204x171mm |
| Mounting Hole Size | Φ5mm | |||||
| Terminal | 12AWG(4mm2) | 6AWG(16mm2) | 12AWG(4mm2) | 6AWG(16mm2) | 6AWG(16mm2) | 6AWG(16mm2) |
| Recommended Wire Size | 12AWG(4mm2) | 10AWG(6mm2) | 12AWG(4mm2) | 10AWG(6mm2) | 8AWG(10mm2) | 6AWG(16mm2) |
| Net Weight | 0.57kg | 0.94kg | 0.57kg | 0.94kg | 1.26kg | 1.65kg |
Download
📥 EPEVER-Datasheet-Tracer-AN-G3



Reviews
There are no reviews yet.