Description
Additional Information
Model |
ROH5542H-05X1P20 |
ROH5542H-10X2P20 |
ROH5542H-15X3P20 |
ROH5542H-20X4P20 |
ROH5542H-25X5P20 |
ROH5542H-30X6P20 |
|
| Utility input | Utility Voltage | 176VAC to 264VAC (Default), 90VAC to 280VAC (Configurable) | |||||
| Utility Frequency | 45Hz to 65Hz | ||||||
| Maximum Utility Charging Current | 100A | ||||||
| Switch Response Time | Switch Response Time–Inverter to Utility: 10ms; Switch Response Time–Utility to Inverter (when the load power is higher than 100W): 20ms |
||||||
| Inverter output | Inverter Rated Power (@35°C) | 5,500W | |||||
| 3-second Transient Surge Output Power | 8,500W | ||||||
| Inverter Output Voltage | 220/230VAC±3% | ||||||
| Inverter Frequency | 50/60Hz±0.2% | ||||||
| Output Voltage Waveform | Pure sine wave | ||||||
| Load Power Factor | 0.2–1(VA ≤ Rated output power) | ||||||
| THDu (Total Harmonic Voltage Distortion) | ≤ 3% (48V resistive load) | ||||||
| Maximum Load Efficiency | 92% | ||||||
| Maximum Inverter Efficiency | 94% | ||||||
| PV Maximum Open-circuit Voltage | 500V (At the lowest operating environment temperature) | ||||||
| 440V (At 25℃) | |||||||
| Solar controller | MPPT Voltage Range | 85VDC to 400VDC | |||||
| MPPT Input Channels | 2 ways | ||||||
| PV Maximum Input Current | 2 ways, 2*15A | ||||||
| PV Maximum Input Power | 2*3,000W | ||||||
| PV Maximum Charging Current | 100A | ||||||
| MPPT Maximum Efficiency | ≥ 99.5% | ||||||
| Battery | Battery Type | LFP | |||||
| Battery Pack | 5.12KWH, 51.2V/100AH | ||||||
| Battery Pack Quantity | 1 | 2 | 3 | 4 | 5 | 6 | |
| Battery Rated Voltage | 51.2VDC | ||||||
| Energy Capacity | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH | 30.72KWH | |
| Battery Work Temperature Range | Charging: 0℃ to +50℃, discharging:-20℃ to +50℃ | ||||||
| Others | No-load Losses | <1.0 A (Test condition: Utility, PV and Load are not connected, AC output is ON, fan stops, @48V input) | |||||
| Standby Current | <0.15A (Test condition: Utility, PV and Load are not connected, AC output is OFF, fan stops, @48V input) | ||||||
| Installation Method | Wall-mounted stacking (stack first and then fix it on the wall) |
||||||
| Environment parameters | Work Temperature Range | -20℃ to +50℃ (When the environment temperature exceeds 30℃, the actual output power is reduced appropriately) | |||||
| Storage Temperature Range | -25℃ to +60℃ | ||||||
| Enclosure | IP20 | ||||||
| Relative Humidity | < 95% (N.C.) | ||||||
| Altitude | <4,000M (If the altitude exceeds 2,000 meters, the actual output power is reduced appropriately) | ||||||
| Mechanical parameters | Dimension (Length x Width x Height) | 665mm*160mm*833mm | 665mm*160mm*1,236mm | 665mm*160mm*1,639mm | 665mm*160mm*2,042mm | 665mm*160mm*2,445mm | 665mm*160mm*2,848mm |
| Converter Net Weight | 19.8kg | 19.8kg | 19.8kg | 19.8kg | 19.8kg | 19.8kg | |
| Total Net Weight | 74.4kg (Fixed Bracket) | 122.8kg (Fixed Bracket) | 171.2Kg (Fixed Bracket) | 219.6Kg (Fixed Bracket) | 268.0kg (Fixed Bracket) | 316.4kg (Fixed Bracket) | |
Download





Reviews
There are no reviews yet.