Description
Additional Information
Model |
LS101260LPLW |
LS2024120LPLW |
| Nominal system voltage | 12VDC | 12/24VDC Auto |
| Battery type | Lead-acid (Sealed/Gel/Flooded)/Lithium (LiFePO4/Li(NiCoMn)O2)/User | |
| Battery input voltage range | 9V~16V | 9V~32V |
| Rated charge current | 10A | 20A |
| Max. output power | 60W | 60W/12V 120W/24V |
| Max. PV open circuit voltage | 30V | 50V |
| Max. output current | 4.0A | 4.0A |
| Output voltage range | (Max. Battery Voltage +2V)~60V | (Max. Battery Voltage +2V)~60V |
| Maximum output efficiency | 96% | 96% |
| Output current control accuracy | ||
| Equalization voltage | Sealed:14.6V,Flooded:14.8V,User-defined:9-17V | |
| Boost voltage | Gel:14.2V,Sealed:14.4V,Flooded:14.6V,User-defined:9-17V | |
| Float voltage | Gel/Sealed/Flooded:13.8V,User-defined:9-17V | |
| Low voltage reconnect voltage | Gel/Sealed/Flooded:12.6V,User-defined:9-17V | |
| Low voltage disconnect voltage | Gel/Sealed/Flooded:11.1V,User-defined:9-17V | |
| Self-consumption | ≤19mA(12V);≤35mA(24V) | ≤19mA(12V);≤35mA(24V) |
| Enclosure | IP68(1.5m,72h) | IP68(1.5m,72h) |
| Communication interface | 2.4G | 2.4G |
| Operating temperature range | -40℃~+55℃ | -40℃~+55℃ |
| Dimensions(LxWxH)(mm) | 87x63x24.8 | 108.5x118x25.6 |
| Net Weight | 0.20kg | 0.40kg |
Download

Reviews
There are no reviews yet.