Description
Additional Information
Model |
KP3542-AH0650P20PS/C |
KP3542-AH0650P20NS/C |
KP5542-AH1050P20PD/C |
KP5542-AH1050P20ND/C |
KP5542-AH1050P20PS/C |
KP5542-AH1050P20NS/C |
| Utility input | ||||||
| Utility Input Voltage | 176VAC to 264VAC (Default) 90VAC to 285VAC (Configurable) |
|||||
| Utility Input Frequency | 45Hz to 65Hz | |||||
| Maximum Utility Charging Current | 60A | 100A | ||||
| Switch Response Time | Switch Response Time – Inverter to Utility: 10ms Switch Response Time – Utility to Inverter (when the load power is higher than 100W): 20ms |
|||||
| Inverter output | ||||||
| Inverter Rated Power (@30℃) | 3500W | 5500W | ||||
| 3-second Transient Surge Output Power | 7000W | 8500W | ||||
| Inverter Output Voltage | 220/230VAC±3% | |||||
| Inverter Frequency | 50/60Hz±0.2% | |||||
| Output Voltage Waveform | Pure sine wave | |||||
| Load Power Factor | 0.2-1(VA ≤ Rated output power) | |||||
| THDu (Total Harmonic Voltage Distortion) | ≤3% (48V resistive load) | |||||
| Maximum Load Efficiency | 92% | |||||
| Maximum Inverter Efficiency | 94% | |||||
| Parallel Function | Yes, 12 units in standard, 16 units at most | NO | Yes, 12 units in standard, 16 units at most | NO | Yes, 12 units in standard, 16 units at most | NO |
| Solar controller | ||||||
| PV Maximum Open-circuit Voltage | 500V (At minimum operating environment temperature) 440V (At 25℃) |
|||||
| MPPT Voltage Range | 85V to 400V | |||||
| Number of MPPTs | 1 | 2 | 1 | |||
| PV Maximum Input Current | One way, 16A | Two ways, 2 x 16A | One way, 16A | |||
| PV Maximum Short-circuit Current | One way, 18A | Two ways, 2 x 18A | One way, 18A | |||
| PV Maximum Input Power | 4000W | 2 × 3000W | 5000W | |||
| PV Maximum Charging Current | 60A | 100A | 100A | |||
| MPPT Maximum efficiency | ≥99.5% | |||||
| Battery | ||||||
| Battery Rated Voltage | 48VDC | |||||
| Battery Work Voltage Range | 43.2VDC to 64.0VDC | |||||
| Battery Maximum Charging Current | 60A | 100A | 100A | |||
| Others | ||||||
| No-load Losses | ≤0.8A | ≤1.1A | ≤1.1A | |||
| Test condition: Utility, PV and Load are disconnected, AC output is ON, fan stops, @48V input | Test condition: Utility, PV and Load are disconnected, AC output is ON, fan stops, @48V input | Test condition: Utility, PV and Load are disconnected, AC output is ON, fan stops, @48V input | ||||
| Standby Current | ≤0.6A | ≤0.8A | ≤0.8A | |||
| Test condition: Utility, PV and Load are disconnected, AC output is OFF, fan stops, @48V input | Test condition: Utility, PV and Load are disconnected, AC output is OFF, fan stops, @48V input | Test condition: Utility, PV and Load are disconnected, AC output is OFF, fan stops, @48V input | ||||
| Communication with BMS | RS485 | |||||
| Communication with Portal | RS485 | |||||
| Work Temperature Range | -20℃ to +50℃ (When the environment temperature exceeds 30℃, the actual output power is reduced appropriately) | |||||
| Storage Temperature Range | -25℃ to +60℃ | |||||
| Enclosure | IP20 (With ANTI-DUST KIT) | |||||
| Relative Humidity | < 95% (N.C.) | |||||
| Altitude | <4000M (If the altitude exceeds 2000 meters, the actual output power is reduced appropriately) | |||||
| Certifications and Standards | IEC 62109-1, IEC 62109-2, IEC 61683, IEC 62368 | |||||
| Mechanical parameters | ||||||
| Dimension (Length x Width x Height) | 534mm × 300mm × 163mm | 590mm × 300mm × 163mm | 590mm × 300mm × 163mm | |||
| Mounting size (Length x Width) | 512mm × 245mm | 568mm × 245mm | 568mm × 245mm | |||
| Mounting hole size | Φ9mm/Φ10mm | Φ9mm/Φ10mm | Φ9mm/Φ10mm | |||
| Net Weight | 12.7Kg | 12.2Kg | 15.5Kg | 14.7Kg | 14.8Kg | 14.2Kg |
Download









Reviews
There are no reviews yet.