Description
Additional Information
| Parameter | IPB500-12 | IPB1000-12 | IPB1500-12 | IPB2000-12 | IPB3000-12 |
| AC Input Voltage Range | 190~265VAC | ||||
| Fast-acting Fuse① Rated Current | 3A | 5A | 8A | 10A | 15A |
| AC Input Frequency Range | 45Hz~55Hz/55Hz~65Hz | ||||
| Battery Rated Voltage | 12VDC | ||||
| Battery Work Voltage Range | 10.8 ~ 16.0VDC | ||||
| Battery Rated Input Current | 46.7A | 92.3A | 141.1A | 185.6A | 283.7A |
| Continuous Output Power | 500W@35℃@Battery Rated Voltage | 1000W@35℃@Battery Rated Voltage | 1500W@35℃@Battery Rated Voltage | 2000W@35℃@Battery Rated Voltage | 3000W@35℃@Battery Rated Voltage |
| 5-second Transient Surge Output Power | 1000W | 2000W | 3000W | 4000W | 6000W |
| Inverter Output Voltage | 220VAC (±3%); 230VAC (-6%~+3%); 240VAC (-9%~+3%) | ||||
| Inverter Frequency | 50/60Hz ± 0.2% | ||||
| Output Voltage Waveform | Pure Sine Wave | ||||
| Output Voltage Harmonic Distortion Rate | ≤ 3% (Resistive load) | ||||
| Load Power Factor | 0.2 ~ 1 (Load power ≤ Continuous output power) | ||||
| Maximum Output Current | 4.6A | 9.2A | 13.8A | 18.4A | 27.6A |
| Rated Output Current | 2.3A | 4.6A | 6.9A | 9.2A | 13.8A |
| Rated Output Efficiency② | 90.20% | 91.40% | 89.70% | 90.90% | 89.20% |
| Maximum Output Efficiency③ | > 91.0% (40% loads) | > 93.0% (40% loads) | > 93.0% (30% loads) | > 94.0% (30% loads) | > 94.0% (30% loads) |
| Idle Current | < 0.15A | < 0.2A | < 0.2A | < 0.2A | < 0.2A |
| No-load Current | < 0.9A | < 1.1A | < 1.2A | < 1.2A | < 1.6A |
| RS485 Communication Port | 5VDC/200mA | ||||
| Mechanical parameters | |||||
| Input Terminal | M6 | M10 | |||
| Dimension (Length x Width x Height) | 335 × 160 × 73mm | 371 × 228 × 118mm | 387 × 228 × 118mm | 420 × 228 × 118mm | 545 × 228 × 118mm |
| Mounting Size (Length x Width) | 311 × 75mm | 345 × 145mm | 361 × 145mm | 395 × 145mm | 520 × 145mm |
| Mounting Hole Size | Φ5mm | Φ6mm | Φ6mm | Φ6mm | Φ6mm |
| Net Weight | 2.3kg | 4.8kg | 6.0kg | 7.0kg | 9.5kg |
| Environment parameters | |||||
| Work Temperature Range | -20℃ ~ +60℃ (Refer to the Derating Curve) | ||||
| Storage Temperature Range | -35 ℃ ~ +70 ℃ | ||||
| Relative Humidity | ≤ 95% (N.C.) | ||||
| Enclosure | IP20 | ||||
| Altitude | < 5000m (If the altitude exceeds 1000 meters, the rated power will be reduced according to IEC62040.) | ||||
① For details about the Fast-acting fuse, see instructions on the terminal ❾ in chapter 2 of the manual, Appearance.
② It means the rated output efficiency when the load power equals the “continuous output power” under the battery-rated voltage.
③ It means the maximum output efficiency when the inverter is connected to different loads under the battery-rated voltage.
Download






Reviews
There are no reviews yet.