Description
Additional Information
Item |
HPS1022-AL0210 |
HPS1522-AL0210 |
HPS2522-AL0315 |
|
| Utility input | Rated Utility work voltage | 220VAC | ||
| Utility work voltage range | 176VAC~285VAC | |||
| Utility input frequency range | 45Hz-65Hz | |||
| Max. Utility work current (Charging + Bypass) |
2.2A for charging+4.5A for bypass@220VAC | 2.8A for charging+6.8A for bypass@220VAC | 3.5A for charging+11.4A for bypass@220VAC | |
| Utility transfer time | Utility bypass to Inverter output: <10ms; Inverter output to Utility bypass: 0ms | |||
| AC input overload relay | HAVE | |||
| Inverter output | Rated output power (@25℃) | 1000W | 1500W | 2500W |
| Surge output power (5s) | 1500W | 2000W | 4000W | |
| Rated output voltage | 220VAC±3% | |||
| Rated output frequency | 50Hz/60Hz±0.2% | |||
| Output wave | Pure sine wave | |||
| Output distortion THD | ≤3% (Resistive load) | |||
| Output soft start | HAVE | |||
| Solar controller | Max. PV input withstand voltage | 95V | 95V | 145V |
| Solar controller type | MPPT | |||
| MPPT efficiency | >99.5% | |||
| MPPT voltage range | 30V~80V | 30V~80V | 30V~120V | |
| MPPT ways | One way | |||
| Max. PV output charging current | 16.5A | 21A | 30A | |
| Battery | Battery type | GEL | ||
| Rated battery voltage | 24VDC | |||
| Battery work voltage range | 21VDC -30VDC | |||
| Battery work temperature range | Discharging Mode: -20℃ ~ 55℃; Charging Mode: 0℃ ~ 40℃ | |||
| Rated battery capacity | 55Ah*2 | 70Ah*2 | 120Ah*2 | |
| DC output | DC 12V port | 12V2A*2 | ||
| USB-A port | 5V3A*2 | |||
| TYPE C (USB-C) port | TYPE C-100W * 1pcs (support PD3.0 and multiple protocols) TYPE C-5V/3A * 1pcs |
|||
| DC output switch | HAVE | |||
| Others | Work temperature range | -20℃~55℃ (when environment temperature exceeds 25℃, the charging power and load power will be reduced appropriately; working of full load is not supported.) | ||
| Enclosure | IP20 | |||
| Communication method | RS485, BlueTooth (GRPS/WiFi optional) | |||
| LCD | Monochrome LCD, English interface | |||
| Warranty | Two years | |||
| Dimension (Length x Width x Height) | 255x406x541mm (with floor mats and handles) |
288x449x586mm (with floor mats and handles) |
435x504x574.5mm (with wheels and handles) |
|
| Net weight | 55kg | 65kg | 107kg | |
Download
📥 EPEVER-Datasheet-HPS-AL-Series



Reviews
There are no reviews yet.