Description
Additional Information
Model |
HPS1022-AHL0210 |
HPS1522-AHL0310 |
HPS2522-AHL0610 |
|
| Utility Input | Utility Rated Voltage | 220VAC | ||
| Utility Voltage | 200~240VAC | |||
| Failure Voltage | 290VAC | |||
| Utility Frequency | 50Hz/60Hz | |||
| Utility Maximum Work Current (Charging + Bypass) |
7A@220VAC | 10A@220VAC | 15A@220VAC | |
| Switch Response Time | Switch Response Time-Utility to Inverter: ≤20ms Switch Response Time-Inverter to Utility: ≤20ms |
|||
| AC Input Overload Relay | HAVE | |||
| Inverter Output | Inverter Rated Power (@25℃) | 1000W | 1500W | 2500W |
| 4-second Transient Surge Output Power | 1800W | 2700W | 4500W | |
| Inverter Output Voltage | 220VAC±3% | |||
| Inverter Frequency | 50Hz/60Hz±0.2% | |||
| Output Voltage Waveform | Pure sine wave | |||
| Output Voltage Harmonic Distortion Rate | ≤3% (Resistive load) | |||
| Output Gradual Start | HAVE | |||
| Solar Controller | PV Maximum Input Withstand Voltage | 95VDC (at minimum operating environment temperature) | ||
| Solar Controller Type | MPPT | |||
| MPPT Maximum Efficiency | ≥99.5% | |||
| MPPT Voltage Range | 24~76VDC | |||
| MPPT Input Channels | One way | |||
| PV Maximum Charging Current | 20A | 30A | 60A | |
| Battery | Battery Type | LFP8S2P | LFP8S3P | LFP8S1P |
| Battery Rated Capacity | 40Ah | 60Ah | 100Ah | |
| Cell Dimension | Diameter: 40.0+0.5/-0mm Height: 136.25±0.5mm |
Diameter: 40.0+0.5/-0mm Height: 136.25±0.5mm |
Length: 160.0±0.8mm Height: 118.5±0.5mm Width: 50.1±0.5mm |
|
| Battery Rated Voltage | 25.6VDC | |||
| Maximum Continuous Charging Current | 1C | |||
| Maximum Continuous Discharging Current | 1.8C | 1.8C | 1C | |
| Battery Work Voltage Range | 21.0VDC~30.0VDC | |||
| Battery Work Temperature Range | Discharging Mode: -20℃~50℃ Charging Mode: 0℃~50℃ |
|||
| Cycle Times | 2000 times¹ | 2000 times¹ | 5000 times² | |
| DC Output | 12V DC Output (x2) | 12V⎓2A, Max. 24W/port, Total 48W | ||
| USB-A Output (x2) | 5V⎓3A, Max. 15W/port, Total 30W | |||
| USB-C Output (x1) | 5V⎓3A, Max. 15W | |||
| USB-C Output (x1) | 5/9/12/15V⎓3A, 20V⎓5A, Max. 100W | |||
| DC Output Switch | HAVE | |||
| Others | Work Temperature Range | -20℃~50℃³ (when the environment temperature exceeds 30℃, the charging power and load power will be reduced appropriately; working of full load is not supported.) | ||
| Enclosure | IP30 | |||
| Communication Method | Bluetooth, RS485 (WiFi optional) | |||
| LCD | Monochrome LCD, English interface | |||
| Warranty | Two years | |||
| Dimension (Length x Width x Height) |
385x307x345mm (with floor mats and handles) | 385x307x345mm (with floor mats and handles) | 427×325.4x368mm (with floor mats and handles) | |
| Net Weight | 20.0kg | 24.0kg | 37.0kg | |
Download
📥 EPEVER-Manual-HPS-AHL-Series
📥 EPEVER-DataSheet-HPS1022-AHL0210


Reviews
There are no reviews yet.