Description
Additional Information
Model |
HP2022-AH0750P20A |
HP3522-AH1250P20A |
HP3542-AH0650P20A |
HP5542-AH1050P20A |
HP2042-AH0450P20A |
| Utility input | |||||
| Utility Voltage | 176VAC to 264VAC (Default) 90VAC to 280VAC (Configurable) |
||||
| Utility Frequency | 45Hz to 65Hz | ||||
| Maximum Utility Charging Current | 70A | 110A | 60A | 100A | 40A |
| Switch Response Time | Switch Response Time – Inverter to Utility: 10ms Switch Response Time – Utility to Inverter (when the load power is higher than 100W): 20ms |
||||
| Inverter output | |||||
| Inverter Rated Power (@30℃) | 2000W | 3500W | 3500W | 5500W | 2000W |
| 3-second Transient Surge Output Power | 4000W | 7000W | 7000W | 8500W | 4000W |
| Inverter Output Voltage | 220/230VAC±3% | ||||
| Inverter Frequency | 50/60Hz±0.2% | ||||
| Output Voltage Waveform | Pure sine wave | ||||
| Load Power Factor | 0.2-1(VA ≤ Rated output power) | ||||
| THDu (Total Harmonic Voltage Distortion) | ≤3% (24V resistive load) | ≤3% (48V resistive load) | |||
| Maximum Load Efficiency | 90% | 90% | 92% | 92% | 90% |
| Maximum Inverter Efficiency | 92% | 93% | 94% | 94% | 92% |
| Parallel Function | Yes, 12 units in standard, 16 units at most | ||||
| Solar controller | |||||
| PV Maximum Open-circuit Voltage | 500V (At minimum operating environment temperature) 440V (At 25℃) |
||||
| MPPT Voltage Range | 85V to 400V | ||||
| PV Maximum Input Power | 3000W | 4000W | 4000W | 6000W | 3000W |
| MPPT Input Channels | One way | Two ways | One way | ||
| PV Maximum Input Current | One way, 10A | One way, 16A | One way, 16A | Two ways, 2x15A | One way, 10A |
| PV Maximum Short-circuit Current | One way, 12A | One way, 18A | One way, 18A | Two ways, 2x18A | One way, 12A |
| PV Maximum Charging Current | 70A | 120A | 60A | 100A | 40A |
| MPPT Maximum efficiency | ≥99.5% | ||||
| Battery | |||||
| Battery Rated Voltage | 24VDC | 48VDC | |||
| Battery Work Voltage Range | 21.6VDC to 32.0VDC | 43.2VDC to 60.0VDC | |||
| Battery Maximum Charging Current | 70A | 120A | 60A | 100A | 40A |
| Others | |||||
| No-load Losses | <1.1 A | <1.2A | <0.8A | <1.1 A | <0.8A |
| Test condition: Utility, PV and Load are not connected, AC output is ON, fan stops, @24V input | Test condition: Utility, PV and Load are not connected, AC output is ON, fan stops, @48V input | ||||
| Standby Current | <0.9A | <0.9A | <0.6A | <0.75A | <0.8A |
| Test condition: Utility, PV and Load are not connected, AC output is OFF, fan stops, @24V input | Test condition: Utility, PV and Load are not connected, AC output is OFF, fan stops, @48V input | ||||
| Work Temperature Range | -20℃ to +50℃ (When the environment temperature exceeds 30℃, the actual output power is reduced appropriately) | ||||
| Storage Temperature Range | -25℃ to +60℃ | ||||
| Enclosure | IP20 | ||||
| Relative Humidity | < 95% (N.C.) | ||||
| Altitude | <4000M (If the altitude exceeds 2000 meters, the actual output power is reduced appropriately) | ||||
| Mechanical parameters | |||||
| Dimension (Length x Width x Height) | 629mm × 291.4mm × 163mm | 654mm × 291.4mm × 163mm | 629mm × 291.4mm × 163mm | 679mm × 291.4mm × 163mm | 679mm × 291.4mm × 163mm |
| Mounting size (Length x Width) | 592mm x 200mm | 617mm x 200mm | 592mm x 200mm | 642mm x 200mm | 592mm x 200mm |
| Mounting hole size | Φ9mm/Φ10mm | Φ9mm/Φ10mm | Φ9mm/Φ10mm | Φ9mm/Φ10mm | Φ9mm/Φ10mm |
| Net Weight | 13.3 Kg | 15.3 Kg | 14.3Kg | 17.5Kg | 13.3 Kg |
Download
📥 EPEVER-DataSheet-HP Series 20A






Reviews
There are no reviews yet.