Description
Additional Information
Download
eLOG01 is a record accessory matched with controller of RS485 interface, It can record solar system working data, and also real-time monitor system status via PC software or MT50. Default record interval is every 10 minutes, with a record range of 4 months.
| Item | eLOG01 | |||
| Input Voltage | 4~10VDC Powered up by RS485 interface | |||
| Average power consumption | 0.3W | |||
| Baud rate | 115200 | |||
| Communication | RS485 | |||
| Interface type | 2 RJ45 1 Micro USB | |||
| Record interval | 10 minutes | |||
| Record capacity | 20000 points | |||
| Dimensions | 71×67.62×25.8mm | |||
| Mounting dimension | 57.6mm | |||
| Mounting hole size | Φ4.5 | |||
| Working temperature | -25℃~75℃ | |||
| Humidity | 5-95% (N.C.) | |||
| Enclosure | IP30 | |||
| Net weight | 42g | |||
| Warranty | 2 years | |||
Product images are for illustrative purposes only and may not exactly match the actual item. All specifications and technical details should be verified using the official catalogs and datasheets provided by the respective manufacturer, as discrepancies may exist on this website.
Reviews
There are no reviews yet.