Description
Additional Information
| Model | LFP1.28KWH25.6V-P65L2GT40 |
| Battery Type | LiFePO4 |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 50Ah |
| Energy | 1280Wh |
| Continuous Discharge Current | 25A |
| Charge Cut-off Voltage | 28.8V |
| Discharge Cut-off Voltage | 20.8V |
| Maximum Charge Current | 50A |
| Maximum Discharge Current | 75A@30min |
| Peak Discharge Current | 90A@2S |
| Recommend Discharge Current | 25A |
| Work Voltage Range | 20.8V~29.2V |
| Open-circuit Voltage | 25.4V~26.8V |
| Internal Resistance | ≤20mΩ |
| Cycle Life | >4000 times (0.5C charge&discharge 80%DOD @25℃) |
| Number of series/parallel | Max 2 battery packs in series
Max 4 battery packs in parallel |
| Certification | UN38.3 MSDS IEC62619 CE-RED ROHS |
| Charge&Discharge Temperature | Charge: 0℃~+55℃
Discharge: -20℃~+60℃ |
| Storage Temperature Range① | -5℃~+0℃/35℃~+45℃ (≤2 months)
5℃~+35℃(≤3 months,optimum storage temperature) 15℃~+35℃ (≤6 months) |
| Relative Humidity | 60%±20% RH |
| Connect Terminal | M8 |
| Dimension (L x W x H) | 340mm*185mm*219mm |
| Net Weight | 12.2±0.5KG |
| IP Class | IP65 |
| Warranty | 3 years (See warranty agreement for details) |
Download
📥 EPEVER_DataSheet_LFP1.28KWH25.6V-P65L2GT40
📥 EPEVER_Manual_LFP1.28KWH25.6V-P65L2GT40



Reviews
There are no reviews yet.