Description
Additional Information
| Model | LFP3.84KWH25.6V-P65L2TN40 |
| Battery Type | LiFePO4 |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 150Ah |
| Energy | 3840Wh |
| Continuous Discharge Current | 75A |
| Charge Cut-off Voltage | 28.8V |
| Discharge Cut-off Voltage | 20.8V |
| Maximum Charge Current | 150A |
| Maximum Discharge Current | 200A@30min |
| Peak Discharge Current | 240A@2S |
| Recommend Discharge Current | 75A |
| Work Voltage Range | 20.8V~29.2V |
| Open-circuit Voltage | 25.4V~26.8V |
| Internal Resistance | ≤20mΩ |
| Cycle Life | >4000 times (0.5C charge&discharge 80%DOD @25℃) |
| Number of series/parallel | Max 2 battery packs in series
Max 4 battery packs in parallel |
| Certification | UN38.3 MSDS IEC62619 CE-RED ROHS |
| Charge&Discharge Temperature | Charge: 0℃~+55℃
Discharge: -20℃~+60℃ |
| Storage Temperature Range① | -5℃~+0℃/35℃~+45℃ (≤2 months)
5℃~+35℃(≤3 months,optimum storage temperature) 15℃~+35℃ (≤6 months) |
| Relative Humidity | 60%±20% RH |
| Connect Terminal | M8 |
| Dimension (L x W x H) | 522mm*268mm*218mm |
| Net Weight | 30.7±0.5KG |
| IP Class | IP65 |
| Warranty | 3 years (See warranty agreement for details) |
Download
📥EPEVER_DataSheet_LFP3.84KWH25.6V-P65L2TN40
📥 EPEVER_Manual_LFP3.84KWH25.6V-P65L2TN40



Reviews
There are no reviews yet.