Description
Additional Information
| Model | LFP3.07KWH25.6V-P65L2 |
| Battery Type | LiFeP04 |
| Nominal Voltage (V) | 25.6 |
| Nominal Capacity (Ah) | 120 |
| Energy (Wh) | 3072 |
| Pack Mode | 8S1P |
| Continuous Discharge Current (A) | 60 |
| Charge Cut-off Voltage (V) | 28.8 |
| Discharge Cut-off Voltage (V) | 20.8 |
| Max.Charge Current (A) | 50 |
| Max.Discharge Current (A) | 100 |
| Peak Discharge Current (A) | 130@10S |
| Recommend Discharge Current (A) | 60 |
| Recommend Discharge Depth (%) | 80 |
| Cycle Life | ≥4000 cycles (25°C,0.5C ) 80% DOD |
| Communication | – |
| Charge&Discharge Temperature (°C) | Charge: 0°C~+55°C I Discharge: -20°C~+60°C |
| Optimal Storage Temperature (°C) | 5°C ~ +35°C |
| Recommend Storage Humidity | 20%~80% |
| Terminal | M8 |
| Dimensions (W*H*D) (mm) | 523*269*218 |
| Weight (Kg) | 29±0.5 |
| Transportation | UN38.3 MSDS |
| IP Class | IP65 |
Download
📥 EPEVER_DataSheet_LFP3.07KWH25.6V-P65L2
📥 EPEVER_Manual_LFP3.07KWH25.6V-P65L2




Reviews
There are no reviews yet.