Description
Additional Information
| Model | LFP0.64KWH12.8V-P65L2GT40 |
| Battery Type | LiFePO4 |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 50Ah |
| Energy | 640Wh |
| Continuous Discharge Current | 25A |
| Charge Cut-off Voltage | 14.4VDC |
| Discharge Cut-off Voltage | 10.4VDC |
| Maximum Charge Current | 50A |
| Maximum Discharge Current | 75A@30min |
| Peak Discharge Current | 90A@2S |
| Recommend Discharge Current | 25A |
| Work Voltage Range | 10.4~14.6VDC |
| Open-circuit Voltage | 12.7~13.4VDC |
| Internal Resistance | ≤20mΩ @AC 1KHz |
| Cycle Life | >4000 times (0.5C charge&discharge 80%DOD @25℃) |
| Number of series/parallel | Max 4 battery packs in series
Max 4 battery packs in parallel |
| Certification | UN38.3 MSDS IEC62619 CE-RED ROHS |
| Charge&Discharge Temperature | Charge:0℃~+55℃
Discharge:-20℃~+60℃ |
| Storage Temperature Range① | -5℃~+0℃/35℃~+45℃ (≤2 months)
5℃~+35℃(≤3 months,optimum storage temperature) 15℃~+35℃ (≤6 months) |
| Relative Humidity | 60%±20% RH |
| Connect Terminal | M8 |
| Dimension (L x W x H) | 260mm x 168mm x 210mm |
| Net Weight | 7.6±0.5KG |
| IP Class | IP65 |
| Warranty | 3 years
(See warranty agreement for details) |
Download
📥 EPEVER_DataSheet_LFP0.64KWH12.8V-P65L2GT40
📥 EPEVER_Manual_LFP0.64KWH12.8V-P65L2GT40




Reviews
There are no reviews yet.