Description
Additional Information
| Model | LFP2.56KWH12.8V-P20L1 |
| Battery Type | LiFeP04 |
| Nominal Voltage (V) | 12.8 |
| Nominal Capacity (AH) | 200 |
| Energy (WH) | 2560 |
| Pack Mode | 4S2P |
| Continuous Discharge Current (A) | 50 |
| Charge Cut-off Voltage (V) | 14.4 |
| Discharge Cut-off Voltage (V) | 10.4 |
| Max.Charge Current (A) | 50 |
| Max.Discharge Current (A) | 100 |
| Peak Discharge Current (A) | 130@10S |
| Recommend Discharge Current (A) | 50 |
| Recommend Discharge Depth (%) | 80 |
| Cycle Life | ≥4000 cycles (25°C,0.5C ) 80% DOD |
| Communication | —— |
| Display | LCD |
| Charge&Discharge Temperature (°C) | Charge: 0°C~+55°C I Discharge: -20°C~+60°C |
| Optimal Storage Temperature (°C) | 5°C ~ +35°C |
| Recommend Storage Humidity | 20%~80% |
| Terminal | M8 |
| Dimensions (W*H*D) (mm) | 450*180*166 |
| Weight (Kg) | 12±0.5 |
| Transportation | UN38.3, MSDS, IEC62619, EN IEC61000-6-1/2/3/4 |
| IP Class | IP20 |
Download
📥 EPEVER_DataSheet_LFP2.56KWH12.8V-P20L1
📥 EPEVER_Manual_LFP2.56KWH12.8V-P20L1




Reviews
There are no reviews yet.