Description
Additional Information
| Model | LFP1.53KWH12.8V-P65L2 |
| Battery Type | LiFeP04 |
| Nominal Voltage (V) | 12.8 |
| Nominal Capacity (Ah) | 120 |
| Energy (Wh) | 1536 |
| Pack Mode | 4S1P |
| Continuous Discharge Current (A) | 60 |
| Charge Cut-off Voltage (V) | 14.4 |
| Discharge Cut-off Voltage (V) | 10.4 |
| Max.Charge Current (A) | 60 |
| Max.Discharge Current (A) | 100 |
| Peak Discharge Current (A) | 120@10S |
| Recommend Discharge Current (A) | 60 |
| Recommend Discharge Depth (%) | 80 |
| Cycle Life | >4000 cycles (25°C,0.5C ) 80% DOD |
| Communication | – |
| Charge&Discharge Temperature (°C) | Charge: 0°C~+55°C I Discharge: -20°C~+60°C |
| Storage Temperature Range
(°C) |
-5℃~+0℃/35℃~+45℃ (≤2month);
5℃~+35℃ (≤3 months, Optimum storage temperature); 15℃~+35℃ (≤6 months) |
| Relative Humidity | 60%±20% RH |
| Terminal | M8 |
| Dimensions (W*H*D) (mm) | 339*185*218 |
| Weight (Kg) | 12.5±0.5 |
| Transportation | UN38.3 MSDS |
| IP Class | IP65 |
Download
📥 EPEVER_DataSheet_LFP1.53KWH12.8V-P65L2
📥 EPEVER_Manual_LFP1.53KWH12.8V-P65L2




Reviews
There are no reviews yet.